WP1 provided strategies and tools for energy efficient renovation in the housing stock of the Baltic Sea Region (BSR) through the elaboration of an overview of the potentials for energy efficiency in residential buildings in the BSR. Furthermore, a review on national policies and support instruments in relation to EU goals was elaborated.
Work package leader:
Federal Ministry of Transport, Building and Urban Affairs, Germany
Title and Content: | Final WP Report = Policy Paper. Comparative overview on main EU and national policies. Recommendations for further development of policy tools and mechanisms to enable EER of the BSR building stock. Read more… |
---|---|
Document-Type: | Report (Policy Paper) |
Work Package: | WP1 - Work Package 1 - Meeting EU and National Goals on Energy Efficiency in the Building Stock |
Responsible: | Federal Ministry of Transport, Building and Urban Affairs, Germany |
Involved: |
Title and Content: | Report on interdisciplinary effects of EER. Incl. methodology showing the possible economic effects (win-options for players involved). Read more… |
---|---|
Document-Type: | Report |
Work Package: | WP1 - Work Package 1 - Meeting EU and National Goals on Energy Efficiency in the Building Stock |
Responsible: | Federal Ministry of Transport, Building and Urban Affairs, Germany |
Involved: |
|
Title and Content: | Info-leaflet on the background and goals of BEEN project. Read more… |
---|---|
Document-Type: | Info-leaflet |
Work Package: | WP1 - Work Package 1 - Meeting EU and National Goals on Energy Efficiency in the Building Stock |
Responsible: | Housing Initiative for Eastern Europe (IWO) e.V., Germany |
Involved: |
Title and Content: | Synopsis providing overview on energy consumption and saving potentials in the BSR building stock. Read more… |
---|---|
Document-Type: | Synopsis |
Work Package: | WP1 - Work Package 1 - Meeting EU and National Goals on Energy Efficiency in the Building Stock |
Responsible: | Federal Ministry of Transport, Building and Urban Affairs, Germany |
Involved: |
|
Title and Content: | Structure of Benchmark-Matrix for the evaluation of information and data elaborated in WP1, WP2, WP3 and WP4. |
---|---|
Document-Status: | The document is not finished yet. |
Document-Type: | Matrix |
Work Package: | WP1 - Work Package 1 - Meeting EU and National Goals on Energy Efficiency in the Building Stock |
Responsible: | Senate Department for Urban Development Berlin, Germany |
Involved: |
June 2011
The BEENetwork Newsletter is available for downloading.
June 2011
The BEENetwork Flyer is available in English and German language.
May 2011
Residents will get additional support for refurbishment of multifamily buildings in Lithuania. more
April 2011
New European Energy Efficiency Facility to finance sustainable energy at the local and regional level. more
March 2011
On 8th March 2011, the European Commission published the new Energy Efficiency Plan (EEP). more
February 2011
State grants for the renovation of apartment buildings in Estonia. more