In WP5 three best practice projects were implemented in Estonia, Lithuania and Poland using the optimised approaches and instruments that were developed in WP2 to WP4.
Each best-practice project had individual characteristics using the developed innovative methods and specific national or local problems were considered also.
Work package leader:
Berlin Government, Senate Department for Urban Development, Germany
Title and Content: | Final WP Report = Compilation of Pilot Studies on implementation of best-practice projects. Read more… |
---|---|
Document-Type: | Report |
Work Package: | WP5 - Work Package 5 - Best Practice Projects of Energy Efficient Refurbishment |
Responsible: | Senate Department for Urban Development Berlin, Germany |
Involved: |
|
Title and Content: | Continuation of pilot studies - All necessary preparations for implementation of construction works have been made (Part 8); - Beginning of construction works (Part 9). Read more… |
---|---|
Document-Type: | Pilot study |
Work Package: | WP5 - Work Package 5 - Best Practice Projects of Energy Efficient Refurbishment |
Responsible: | Senate Department for Urban Development Berlin, Germany |
Involved: |
|
Title and Content: | Cost-calculation model is launched on BEEN-website. Read more… |
---|---|
Document-Type: | |
Work Package: | WP5 - Work Package 5 - Best Practice Projects of Energy Efficient Refurbishment |
Responsible: | The Ministry of Regional Development and Local Government (MRDLG), Latvia |
Involved: |
Title and Content: | Continuation of development of Cost-Calculation Model. Read more… |
---|---|
Document-Type: | Cost-Calculation Model |
Work Package: | WP5 - Work Package 5 - Best Practice Projects of Energy Efficient Refurbishment |
Responsible: | The Ministry of Regional Development and Local Government (MRDLG), Latvia |
Involved: |
Title and Content: | First steps in development of Cost-Calculation Model. I.e. a user-friendly web-based calculation model demonstrating the relations between refurbishment costs (type of measures), energy saving potential, interest and repayment rates, and by this determine the net financial burden for the inhabitants. Read more… |
---|---|
Document-Type: | Cost-Calculation Model |
Work Package: | WP5 - Work Package 5 - Best Practice Projects of Energy Efficient Refurbishment |
Responsible: | The Ministry of Regional Development and Local Government (MRDLG), Latvia |
Involved: |
Title and Content: | First parts of Pilot Studies on the 3 best-practice projects elaborated, incl.: - Criteria catalogue for selection of appropriate buildings (Part 1); - List of proposals for best-practice buildings (Part 2). Read more… |
---|---|
Document-Type: | Pilot Study |
Work Package: | WP5 - Work Package 5 - Best Practice Projects of Energy Efficient Refurbishment |
Responsible: | Senate Department for Urban Development Berlin, Germany |
Involved: |
|
June 2011
The BEENetwork Newsletter is available for downloading.
June 2011
The BEENetwork Flyer is available in English and German language.
May 2011
Residents will get additional support for refurbishment of multifamily buildings in Lithuania. more
April 2011
New European Energy Efficiency Facility to finance sustainable energy at the local and regional level. more
March 2011
On 8th March 2011, the European Commission published the new Energy Efficiency Plan (EEP). more
February 2011
State grants for the renovation of apartment buildings in Estonia. more